| S.No | Course Name | No. of Courses | Duration | Age | From | To | Students in Each Course | Fee |
|---|---|---|---|---|---|---|---|---|
| 1 | Trekking Course(Kargil) | 01 | 10 Days | 12-40 | 17.08.2026 | 27.08.2026 | 40 | 6000 for Locals 10000 for ohers |
| 2 | Trekking Course(Jammu region) | 01 | 10 Days | 12-40 | 30.08.2026 | 08.09.2026 | 40 | Rs 8000 |
| 3 | Adventure course | 01 | 14 Days | 12-45 | 13.09.2026 | 26.09.2026 | 40 | Rs 8000 |
| 4 | Basic Mountaineering course | 01 | 24 Days | 16-45 | 02.08.2026 | 26.08.2026 | 25 | Rs 20000 |
| 5 | Water skiing(Tehri) Uttrakhand | 03 | 14 Days | 10-40 | 29.08.2026 12.09.2026 26.09.2026 |
12.09.2026 26.09.2026 10.10.2026 |
25 | Rs 10000 |
| 6 | White Water River Rafting (Rishikesh) | 02 | 14 Days | 15-45 |
11.10.2026 (all 30 seats for basic) 25.10.2026 (16 seats for Basic) (14 seats for Advance) |
25.10.2026 08.11.2026 |
30 | Rs 10000 |
